| #31, GBrady HannYOB: 2010 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | U13 AAA EDZA NB U13 AAA Hockey League | Canadians | 16 | 5 | 9 | 1 | 0 | 696 | 66 | 5.690 | 0 | |||
2022 | U13 AAA Provincials Hockey New Brunswick | Canadians | 1 | 0 | 1 | 0 | 0 | 45 | 4 | 5.333 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 17th, 2023 2023-03-17 | vs Beavers | L (4-3) | 45 | 4 | 5.333 | |||
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-1) | 45 | 4 | 5.333 | |||
Sunday, February 26th, 2023 2023-02-26 | @ Rivermen | W (4-2) | 45 | 2 | 2.667 | |||
Saturday, February 25th, 2023 2023-02-25 | @ Caps | L (5-2) | 45 | 5 | 6.667 | |||
Saturday, February 11th, 2023 2023-02-11 | vs Aces | L (6-2) | 45 | 6 | 8.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |